Silver vs Gold Price Today In India: On Monday, gold prices increased. While silver rates also came down. According to the website of the Indian Bullion Jewelers Association, on Monday, the rate of gold increased to Rs 73694 and the rate of silver increased to Rs 88605/kg. Know the latest rates of gold and silver in your city ahead.
Today's gold and silver price
According to the website of the India Bullion and Jewelers Association (ibjarates.com), there was a change in the prices of gold and silver.
Today's gold and silver price is as follows:-(Gold, Silver Rate Today in Hindi)
Purity of gold and silver | Morning rate: Gold price per 10 grams | Afternoon rate: Gold price per 10 grams | Evening rate: Gold price per 10 grams |
gold 999 | 71801 | 73694 | |
gold 995 | 71514 | 73399 | |
gold 916 | 65770 | 67504 | |
Gold 750 | 53851 | 55271 | |
gold 585 | 42004 | 43111 | |
Silver 999 | Rs.83188/kg | Rs.88605/kg | Rs/kg |
The price of 22-carat, 24-carat, 18-carat gold is as follows? (What is the Gold Price of today) | City-wise Gold Price (per 1 gram)
City Name | 22 carat gold price | 24 carat gold rate | 18 carat (gold price in rupees) |
Gold Rate in Chennai | ₹68640 | ₹ 74880 | ₹ 56220 |
Gold Rate in Mumbai | ₹68640 | ₹ 74880 | ₹ 56160 |
gold rate in delhi | ₹ 68790 | ₹ 75030 | ₹ 56280 |
Gold Rate in Kolkata | ₹ 68640 | ₹ 74880 | ₹ 56160 |
Gold Rate in Ahmedabad | ₹ 68690 | ₹ 74930 | ₹ 56200 |
gold rate in jaipur | ₹ 68790 | ₹ 75030 | ₹ 56280 |
gold rate in patna | ₹68690 | ₹74930 | ₹56200 |
Gold Rate in Lucknow | ₹ 68790 | ₹75030 | ₹56280 |
Gold Rate in Ghaziabad | ₹ 68790 | ₹75030 | ₹56280 |
Gold Rate in Noida | ₹ 68790 | ₹75030 | ₹56280 |
Gold Rate in Ayodhya | ₹ 68790 | ₹75030 | ₹56280 |
Gold Rate in Gurugram | ₹ 68790 | ₹75030 | ₹56280 |
Gold Rate in Chandigarh | ₹ 68790 | ₹75030 | ₹56280 |
How to check the gold hallmark?
The hallmark number of all carats is different. For example, 24-carat has 999, 23-carat gold has 958, 22-carat has 916, 21-carat has 875, and 18 carats have 750. This leaves no doubt about the purity. Carat gold means 1/24 percent gold, if your jewelry is of 22 carat, then divide 22 by 24 and multiply it by 100.
today silver rate
Silver price on Monday is Rs 88605/kg.
Know what is gold hallmark.
Only 22 carat gold is used in making jewellery and this gold is 91.6 percent pure. But by adulterating it, 89 or 90 percent pure gold is sold as 22-carat gold. That is why whenever you buy jewellery, do get information about its hallmark. If the hallmark of gold is 375, then this gold is 37.5 percent pure gold.
If the hallmark is 585, then this gold is 58.5 percent pure. If the hallmark is 750, then this gold is 75.0 percent pure. If the hallmark is 916, then the gold is 91.6 percent pure. If the hallmark is 990, then the gold is 99.0 percent pure. If the hallmark is 999, then the gold is 99.9 percent pure.
--Advertisement--