Dividend, bonus, stock split: The next week starting from Monday, November 11, is going to be very encouraging for investors. Stocks of Container Corporation of India, Indian Railway Catering and Tourism Corporation (IRCTC), Indraprastha Gas, Oil India, Power Grid Corporation of India, KPI Green Energy, Indian Metals & Ferro Alloys, and 19 other companies will be in focus next week as these companies are close to their ex-date. These companies have announced corporate actions like dividends, bonus issues, and stock splits.
According to BSE data, shares of Container Corporation of India, IRCTC, Oil India, and Power Grid will trade ex-dividend next week. Shareholders of these companies will be paid dividends of Rs 3.25, Rs 4, Rs 3 and Rs 4.50 per share respectively. Apart from this, 16 other companies will also become ex-dividend next week, whose shareholders will be given the declared dividend rewards.
According to BSE data, Worth Investment and Trading Company and Bajaj Steel Industries will trade on ex-date next week after announcing bonus issues for their shareholders. Apart from this, Wonder Electricals, Josts Engineering Company, JTL Industries, and Contil India will also trade on ex-date next week after announcing the stock split.
Here is the complete list of stocks going on ex-date for their respective corporate actions next week.
Company | Ex-date | Corporate Actions | Record date |
---|---|---|---|
DCM Shriram | 11/11/24 | Interim Dividend- Rs- 2 | 11/11/24 |
TD Power Systems | 11/11/24 | Interim Dividend – Rs – 0.60 | 11/11/24 |
D-Link (India) | 12/11/24 | Interim Dividend- Rs- 5 | 12/11/24 |
Gas Corporation | 12/11/24 | Interim Dividend – Rs – 5.50 | 12/11/24 |
Indian Railway Finance Corporation | 12/11/24 | Interim Dividend – Rs – 0.80 | 12/11/24 |
PDS | 12/11/24 | Interim Dividend – Rs – 1.65 | 12/11/24 |
Aptus Value Housing Finance India | 14/11/24 | Interim Dividend- Rs- 2 | 15/11/24 |
Amara Raja Energy & Mobility | 14/11/24 | Interim Dividend – Rs – 5.30 | 14/11/24 |
Astral | 14/11/24 | Interim Dividend- Rs- 1.5 | 15/11/24 |
Container Corporation of India | 14/11/24 | Interim Dividend – Rs – 3.25 | 15/11/24 |
Indian Metals and Ferro Alloys | 14/11/24 | Interim Dividend- Rs- 10 | 15/11/24 |
Indian Railway Catering and Tourism Corporation | 14/11/24 | Interim Dividend- Rs- 4 | 14/11/24 |
KP Energy | 14/11/24 | Interim Dividend – Rs – 0.20 | 14/11/24 |
Green Engineering | 14/11/24 | Interim Dividend – Rs – 0.20 | 14/11/24 |
KPI Green Energy | 14/11/24 | Interim Dividend – Rs – 0.20 | 14/11/24 |
Oil India | 14/11/24 | Interim Dividend- Rs- 3 | 15/11/24 |
Page Industries | 14/11/24 | Interim Dividend- Rs- 250 | 16/11/24 |
Power Grid Corporation of India | 14/11/24 | Interim Dividend – Rs – 4.50 | 14/11/24 |
QGO Finance | 14/11/24 | Interim Dividend – Rs – 0.15 | 15/11/24 |
RITES | 14/11/24 | Interim Dividend – Rs – 1.75 | 15/11/24 |
Worth Investment & Trading Co | 14/11/24 | Bonus issue 3:2 | 14/11/24 |
Bajaj Steel Industries | 12/11/24 | Bonus issue 3:1 | 12/11/24 |
Electric Shop | 12/11/24 | Stock Split From Rs 10/- to Re 1/- | 12/11/24 |
Jost's Engineering Company | 14/11/24 | Stock Split From Rs 2/- to Re 1/- | 15/11/24 |
JTL Industries | 14/11/24 | Stock Split From Rs 2/- to Re 1/- | 15/11/24 |
Contil India | 14/11/24 | Stock Split From Rs 10/- to Rs 2/- | 15/11/24 |
Source- Bombay Stock Exchange (BSE)
The ex-date is the date when a stock begins to trade without the right to dividends, bonus shares, rights issues, stock splits, or buyback offers. Investors must own the stock before the ex-date to be eligible for these corporate actions. Companies determine the beneficiaries of these actions based on the list of shareholders as of the record date.
--Advertisement--